Power Inductor
Power · Molded Inductor · 2.5 × 2.0 × 1.2 mm
MMD252012 Series
SMD molded alloy power inductor · 0.24 – 10 µH · ±20%
The tallest version, with the highest saturation current, for higher-power DC-DC stages.
MMD252012 · MoldedShielded
Alloy powder core · Wire-wound · SMD
Electrical characteristics
MMD252012 series — complete part list
Inductance measured at 1 MHz. Isat is the saturation current (30% inductance drop); Irms is the temperature-rise current (ΔT 40 °C).
| Part No. | L (µH) | DCR (Ω) | Isat (mA) | Irms (mA) | |||
|---|---|---|---|---|---|---|---|
| Typ. | Max. | Typ. | Max. | Typ. | Max. | ||
| MMD252012T-R24M-DC | 0.24 | 0.010 | 0.015 | 9300 | 8800 | 8000 | 7500 |
| MMD252012T-R33M-DC | 0.33 | 0.011 | 0.017 | 8300 | 7800 | 6800 | 6400 |
| MMD252012T-R47M-DC | 0.47 | 0.013 | 0.019 | 7500 | 7000 | 6500 | 6000 |
| MMD252012T-R68M-DC | 0.68 | 0.017 | 0.023 | 6500 | 6000 | 6300 | 5500 |
| MMD252012T-1R0M-DC | 1.0 | 0.035 | 0.042 | 5600 | 5000 | 4000 | 3600 |
| MMD252012T-1R5M-DC | 1.5 | 0.044 | 0.050 | 4500 | 4100 | 3700 | 3200 |
| MMD252012T-2R2M-DC | 2.2 | 0.055 | 0.065 | 3800 | 3300 | 3000 | 2700 |
| MMD252012T-3R3M-DC | 3.3 | 0.080 | 0.097 | 3000 | 2700 | 2300 | 1800 |
| MMD252012T-4R7M-DC | 4.7 | 0.150 | 0.170 | 2400 | 2100 | 1800 | 1500 |
| MMD252012T-6R8M-DC | 6.8 | 0.245 | 0.270 | 2000 | 1700 | 1600 | 1400 |
| MMD252012T-100M-DC | 10 | 0.330 | 0.400 | 1600 | 1450 | 1200 | 1050 |
±20% tolerance across the series, tested at 1 MHz. Full outline dimensions, land pattern, reflow conditions and packaging are in the datasheet PDF.
Construction
One-piece alloy powder molding
| Item | Specification |
|---|---|
| Dimensions (L × W × H) | 2.5 ± 0.2 × 2.0 ± 0.2 × 1.2 Max. mm |
| Core | Alloy powder |
| Wire | Enameled copper wire |
| Terminal | Cu / Ni / Sn |
| Operating temperature | −55 ~ +125 °C |
| Storage | Below 40 °C · humidity < 75% |
Applications
Mobile and panel power
LaptopsSmartphonesLCD panelsBluetooth devicesDC-DC conversion