Power Inductor
Power · Molded Inductor · 2.5 × 2.0 × 1.0 mm
MMD252010 Series
SMD molded alloy power inductor · 0.47 – 10 µH · ±20%
A low-profile version that keeps overall height at 1.0 mm while offering higher rated current.
MMD252010 · MoldedShielded
Alloy powder core · Wire-wound · SMD
Electrical characteristics
MMD252010 series — complete part list
Inductance measured at 1 MHz. Isat is the saturation current (30% inductance drop); Irms is the temperature-rise current (ΔT 40 °C).
| Part No. | L (µH) | DCR (Ω) | Isat (mA) | Irms (mA) | |||
|---|---|---|---|---|---|---|---|
| Typ. | Max. | Typ. | Max. | Typ. | Max. | ||
| MMD252010T-R47M-DC | 0.47 | 0.015 | 0.022 | 6900 | 6500 | 6100 | 5600 |
| MMD252010T-R68M-DC | 0.68 | 0.023 | 0.027 | 5900 | 5500 | 5600 | 5000 |
| MMD252010T-1R0M-DC | 1.0 | 0.025 | 0.030 | 5300 | 4800 | 4500 | 4100 |
| MMD252010T-1R5M-DC | 1.5 | 0.045 | 0.055 | 4300 | 3900 | 3400 | 3000 |
| MMD252010T-2R2M-DC | 2.2 | 0.062 | 0.070 | 3300 | 3000 | 2700 | 2200 |
| MMD252010T-3R3M-DC | 3.3 | 0.086 | 0.100 | 2800 | 2500 | 2500 | 2100 |
| MMD252010T-4R7M-DC | 4.7 | 0.160 | 0.180 | 2600 | 2000 | 2000 | 1600 |
| MMD252010T-6R8M-DC | 6.8 | 0.270 | 0.320 | 2400 | 1900 | 1600 | 1400 |
| MMD252010T-100M-DC | 10 | 0.495 | 0.560 | 1550 | 1400 | 1050 | 950 |
±20% tolerance across the series, tested at 1 MHz. Full outline dimensions, land pattern, reflow conditions and packaging are in the datasheet PDF.
Construction
One-piece alloy powder molding
| Item | Specification |
|---|---|
| Dimensions (L × W × H) | 2.5 ± 0.2 × 2.0 ± 0.2 × 1.0 Max. mm |
| Core | Alloy powder |
| Wire | Enameled copper wire |
| Terminal | Cu / Ni / Sn |
| Operating temperature | −55 ~ +125 °C |
| Storage | Below 40 °C · humidity < 75% |
Applications
Mobile and panel power
LaptopsSmartphonesLCD panelsBluetooth devicesDC-DC conversion