Power Inductor
Power · Molded Inductor · 2.0 × 1.6 × 1.0 mm
MMD201610 Series
SMD molded alloy power inductor · 0.24 – 10 µH · ±20%
The most compact package in the range, for space-constrained mobile and wearable power modules.
MMD201610 · MoldedShielded
Alloy powder core · Wire-wound · SMD
Electrical characteristics
MMD201610 series — complete part list
Inductance measured at 1 MHz. Isat is the saturation current (30% inductance drop); Irms is the temperature-rise current (ΔT 40 °C).
| Part No. | L (µH) | DCR (Ω) | Isat (mA) | Irms (mA) | |||
|---|---|---|---|---|---|---|---|
| Typ. | Max. | Typ. | Max. | Typ. | Max. | ||
| MMD201610T-R24M-DC | 0.24 | 0.012 | 0.019 | 8000 | 7400 | 6800 | 6200 |
| MMD201610T-R33M-DC | 0.33 | 0.017 | 0.022 | 7000 | 6500 | 5700 | 5300 |
| MMD201610T-R47M-DC | 0.47 | 0.022 | 0.025 | 6300 | 5500 | 5500 | 5000 |
| MMD201610T-R68M-DC | 0.68 | 0.025 | 0.032 | 5200 | 4700 | 4600 | 4300 |
| MMD201610T-1R0M-DC | 1.0 | 0.035 | 0.043 | 4600 | 4200 | 4500 | 4100 |
| MMD201610T-1R5M-DC | 1.5 | 0.080 | 0.100 | 3200 | 2900 | 2600 | 2300 |
| MMD201610T-2R2M-DC | 2.2 | 0.120 | 0.130 | 3000 | 2800 | 2500 | 2100 |
| MMD201610T-3R3M-DC | 3.3 | 0.140 | 0.170 | 2300 | 2000 | 1700 | 1500 |
| MMD201610T-4R7M-DC | 4.7 | 0.190 | 0.220 | 2000 | 1800 | 1600 | 1400 |
| MMD201610T-100M-DC | 10 | 0.480 | 0.580 | 1400 | 1100 | 1000 | 700 |
±20% tolerance across the series, tested at 1 MHz. Full outline dimensions, land pattern, reflow conditions and packaging are in the datasheet PDF.
Construction
One-piece alloy powder molding
| Item | Specification |
|---|---|
| Dimensions (L × W × H) | 2.0 ± 0.2 × 1.6 ± 0.2 × 1.0 Max. mm |
| Core | Alloy powder |
| Wire | Enameled copper wire |
| Terminal | Cu / Ni / Sn |
| Operating temperature | −55 ~ +125 °C |
| Storage | Below 40 °C · humidity < 75% |
Applications
Mobile and panel power
LaptopsSmartphonesLCD panelsBluetooth devicesDC-DC conversion